Major employers
Top 30 companies in Southampton by numbers of employees.
Please note that this list does not include public sector organisations such as the local authority, health sector and educational establishments.
| Company Name | Business Area | Employees |
| Skandia Life Business Services | Insurance | 1,500 - 1,999 |
| Ordnance Survey | Surveying and map publishing | 1,500 - 1,999 |
| Ford Motor Group | Manufacture of motor vehicles | 1,000 - 1,499 |
| Newsquest | Newspaper publishers and printers | 1,000 - 1,499 |
| First Hampshire & Dorset | Bus operators | 1,000 - 1,499 |
| Centrica | Energy | 1,000 - 1,499 |
| P & O Cruises Ltd | Cruise company | 1,000 - 1,499 |
| John Lewis | Retail sale | 1,000 - 1,499 |
| Carnival plc | Passenger sea and coastal water transport | 500 - 999 |
| CLC Group plc | Painting and glazing | 500 - 999 |
| British American Tobacco plc | Tobacco products manufacturer | 500 - 999 |
| Millbrook Industries | furnishings, beds, healthcare | 500 - 999 |
| Aim Group plc | Airline and airport services | 500 -999 |
| Wainwright Bros (Travel) Ltd | Arrangement of transportation | 500 - 999 |
| Southampton Container Terminals Ltd | Marine cargo handling | 500 - 999 |
| HSBC | Banking | 500 - 999 |
| Tesco Stores | Retail sales | 500 - 999 |
| British Telecommunications plc | Telecommunications | 500 - 999 |
| BUPA Hospitals Ltd | Private medical services | 500 - 999 |
| National Westminster Bank | Banking | 500-999 |
| Bacardi-Martini Ltd | Importers/bottlers/distributors | less than 500 |
| Westbay Distributors Ltd | Wine and distilled alcoholic beverages | less than 500 |
| Red Funnel Group plc | Transportation | less than 500 |
| NXP | Semiconductors | less than 500 |
| De Vere Group plc | Hotels | less than 500 |
| Adams-Morey Ltd | Motor Vehicle dealers | less than 500 |
| Selex Sensors & Airborne Syst | Industrial instruments | less than 500 |
| Debenhams Retail plc | Retail sale | less than 500 |
| Dyer & Butler | Civil engineering | less than 500 |
| ASDA Stores Ltd | Retail sale | less than 500 |
Source: Various business directories, compiled January 2007
Do you need a mailing list or a list of companies?
The Southampton Business Information Service can help. They have a database and can undertake searches according to different criteria - eg postcode, type of business activity. Results can be emailed or posted. There is a charge for this service.
For more information contact The Southampton Business Information Service or telephone 023 8083 2958
Alternatively, Hampshire County Council have a business directory available either as a cd rom or a printed directory.
For more information contact Economic Development Office, Hampshire County Council or telephone 01962 846381.
