Major employers
Top 30 companies in Southampton by numbers of employees.
Please note that this list does not include public sector organisations such as the local authority, health sector and educational establishments.
| Company Name | Business Area | Employees |
| Skandia Life Business Services | Insurance | 1,500 - 1,999 |
| Carnival plc | Cruise company | 1,000 - 1,499 |
| John Lewis | Retail sales | 1,000 - 1,499 |
| British American Tobacco plc | Tobacco products manufacturer | 1,000 - 1,499 |
| CLC Group plc | Painting and glazing | 500 - 999 |
| DP World Southampton | Cargo handling | 500 - 999 |
| First Hampshire & Dorset | Bus operators | 500 - 999 |
| Hendy Group Ltd | Motor vehicle dealers | 500 - 999 |
| HSBC | Banking | 500 - 999 |
| National Westminster Bank | Banking | 500 - 999 |
| Tesco Stores | Retail sales | 500 - 999 |
| Airways Optical Limited | Optical Goods Manufacture & Repair | 500 - 999 |
| Adams-Morley Ltd | Motor vehicle dealers | less than 500 |
| ASDA Stores Ltd | Retail sales | less than 500 |
| CDI Anderselite Limited | Labour recruitment | less than 500 |
| Debenhams Retail plc | Retail sales | less than 500 |
| De Vere Group plc | Hotels | less than 500 |
| Dyer & Butler | Civil engineering | less than 500 |
| Elliott Brothers Limited | Agents in building materials | less than 500 |
| Ford | Motor vehicle manufacturer | less than 500 |
| Morgan Electro Ceramics Ltd | Manufacture advanced ceramic materials and components | less than 500 |
| NXP Semiconductors UK Ltd | Manufacture of electronic components | less than 500 |
| Paris Smith LLP | Legal activities | less than 500 |
| Red Funnel Group plc | Transportation | less than 500 |
| R & M Electrical Group Ltd | Wholesale electric household goods | less than 500 |
| Selex Sensors & Airborne Syst | Industrial instruments | less than 500 |
| Siva Holdings Ltd | Manufacture of plastic packing goods | less than 500 |
| Snows Motor Group Ltd | Motor vehicle dealers | less than 500 |
| South Coast Port Services Ltd | Cargo handling | less than 500 |
| Southampton Cargo Handling Ltd | Cargo handling | less than 500 |
| Southampton Yacht Services Ltd | Yacht building and refitting | less than 500 |
Source: Various business directories, compiled May 2009
Do you need a mailing list or a list of companies?
The Southampton Business Information Service can help. They have a database and can undertake searches according to different criteria - eg postcode, type of business activity. Results can be emailed or posted. There is a charge for this service.
For more information contact The Southampton Business Information Service or telephone 023 8083 2958
Alternatively, Hampshire County Council have a business directory available either as a cd rom or a printed directory.
For more information contact Economic Development Office, Hampshire County Council or telephone 01962 846381.
